<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Callsource News &amp;amp; Updates</title>
		<link>http://hearing.callsource.com/our-beliefs/news/</link>
		<atom:link href="http://hearing.callsource.com/our-beliefs/news/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>CallSource Releases Plus Results Works in Conjunction with any Lead Tracking System or Provider</title>
			<link>http://hearing.callsource.com/our-beliefs/news/callsource-releases-plus-results-works-in-conjunction-with-any-lead-tracking-system-or-provider/</link>
			<description>&lt;p&gt;&lt;strong&gt;Westlake Village, Calif. &amp;#xA0;July 19, 2011&lt;/strong&gt; &amp;#x2013; &lt;a href=&quot;http://www.callsource.com/&quot;&gt;CallSource&amp;#xAE;&lt;/a&gt;, the leader in performance management and employee training, business analytics and marketing solutions has announced the release of its latest premier service, &lt;em&gt;Plus Results&lt;/em&gt;. &amp;#xA0;&lt;/p&gt;&lt;p&gt;&lt;em&gt;Plus Results&lt;/em&gt; corrects reporting inaccuracies in call tracking solutions from other providers by identifying and excluding non-prospect calls from cost-per-lead and closing-ratio calculations. In addition, &lt;em&gt;Plus Results&lt;/em&gt; reviews and grades the telephone skills of clients&amp;#x2019; call handlers, recommending and delivering targeted training for each employee. The service also gives clients a second chance at sales opportunities by promptly notifying management via email each time a mishandled call is identified.&lt;/p&gt;&lt;p&gt;&amp;#x201C;If you&amp;#x2019;re already using a lead tracking system, no matter whose, you&amp;#x2019;re off to a good start,&amp;#x201D; says Elliot Leiboff, president of CallSource. &amp;#x201C;But lead tracking alone doesn&amp;#x2019;t improve lead generation or increase sales. Well-informed, well-trained employees do. Of course, all of our solutions work seamlessly with our own lead tracking, but businesses that love their call tracking provider &amp;#x2013; or are simply stuck in a contract with them &amp;#x2013; can easily layer our services on top of any other provider&amp;#x2019;s. &amp;#x201D;&lt;/p&gt;&lt;p&gt;&lt;em&gt;Plus Results &lt;/em&gt;can help businesses of all sizes and types improve their marketing and sales performance without increasing costs. The result is more prospects per marketing dollar and more sales per prospect.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;About CallSource&amp;#xAE;&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;CallSource delivers &lt;strong&gt;&lt;em&gt;Results&lt;/em&gt;&lt;/strong&gt;&lt;em&gt;&lt;sup&gt;sm&lt;/sup&gt;&lt;/em&gt;, the first and only integrated sales, marketing, business analytics, performance management and training system. This groundbreaking system provides continuous monitoring of telephone performance, and targeted, individualized training to improve leasing and retention results every month.&lt;/p&gt;</description>
			<pubDate>Wed, 25 May 2011 08:48:42 -0700</pubDate>
			
			<guid>http://hearing.callsource.com/our-beliefs/news/callsource-releases-plus-results-works-in-conjunction-with-any-lead-tracking-system-or-provider/</guid>
		</item>
		
		<item>
			<title>CallSource Launches New Online University for National Apartment Association (NAA), and All Affiliated Apartment Associations</title>
			<link>http://hearing.callsource.com/our-beliefs/news/callsource-launches-new-online-university-for-national-apartment-association-naa-and-all-affiliated-apartment-associations/</link>
			<description>&lt;p&gt;&lt;strong&gt;CallSource Launches New Online University for National Apartment Association (NAA) and All Affiliated Apartment Associations &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Westlake Village, CA March 1, 2011 - After more than a year and a half of development and field testing with the NAA and eighteen affiliated associations, CallSource today released a learning management system (LMS) known as The Online University. CallSource will host The Online University for the National Apartment Association Education Institute (NAAEI), the NAA, and all affiliated associations.&lt;/p&gt;&lt;p&gt;Designed by CallSource, The Online University delivers outstanding e-learning content to multifamily housing professionals employed by members of the 170 apartment associations affiliated with the NAA. The University offers skill and compliance training developed by CallSource and the National Apartment Association Education Institute - and can also play SCORM-compliant content from the affiliated associations, or any other source.&lt;/p&gt;&lt;p&gt;The Online University will enhance the ability of the NAA and affiliated associations to efficiently educate the employees of the management companies and owners that comprise their membership - and to track their course completions, designations, and certifications within the industry. At the same time, the Online University&amp;#x2019;s e-commerce feature will help the associations enhance training revenues. &amp;#xA0;&lt;/p&gt;&lt;p&gt;In addition to the 18 associations involved in the beta test, another 47 apartment associations are already in the process of launching the Online University for their members. While all associations affiliated with the NAA are strongly encouraged to subscribe, only associations affiliated with the NAA may utilize the Online University. Interested associations can contract directly with CallSource.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;About the National Apartment Association Education Institute&lt;/strong&gt; The National Apartment Association Education Institute is the education arm of the National Apartment Association. The mission of the&amp;#xA0;NAAEI&amp;#xA0;is to provide broad-based education, training and recruitment programs that attract, nurture and retain high-quality professionals and develop tomorrow's apartment industry leaders.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;About CallSource&lt;/strong&gt; CallSource delivers&amp;#xA0;&lt;em&gt;Results&lt;/em&gt;, the first and only integrated marketing, sales, training and management system. Its Performance Analytics helps managers achieve their marketing, leasing, and financial goals. The company has trained tens of thousands of multifamily professionals. With redundant, carrier-class networks in Burbank and Chicago, CallSource tracks nearly 2,000,000 ads for more than 300,000 companies across the U.S. and Canada.&lt;/p&gt;&lt;p&gt;For more information about CallSource, call: (888) 784-7449. Or &lt;a href=&quot;http://hearing.callsource.com/[sitetree_link id=947]&quot; target=&quot;_blank&quot;&gt;visit Us to Learn More&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;#xA0;&lt;/p&gt;&lt;p&gt;Media Contact: &amp;#xA0;&lt;a href=&quot;mailto:eleiboff@callsource.com&quot;&gt;Elliot Leiboff&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Wed, 09 Mar 2011 07:46:33 -0800</pubDate>
			
			<guid>http://hearing.callsource.com/our-beliefs/news/callsource-launches-new-online-university-for-national-apartment-association-naa-and-all-affiliated-apartment-associations/</guid>
		</item>
		
		<item>
			<title>CALLSOURCE WINS “HIGHEST RATED” DRIVINGSALES DEALER SATISFACTION AWARD</title>
			<link>http://hearing.callsource.com/our-beliefs/news/callsource-wins-highest-rated-drivingsales-dealer-satisfaction-award/</link>
			<description>&lt;p&gt;&amp;#xA0;&lt;/p&gt;&lt;p&gt;CallSource Ranked #1 in Dealer Satisfaction in Call Management category&lt;/p&gt;&lt;p&gt;Westlake Village, CA February 5, 2011 &amp;#x2013; CallSource has won the &amp;#x201C;Highest Rated&amp;#x201D; Call Management Award in the second annual DrivingSales Dealer Satisfaction Awards.&amp;#xA0; CallSource received the highest ranking for dealer satisfaction in the Call Management category, as determined by the thousands of auto dealers who are part of the DrivingSales.com community.&lt;/p&gt;&lt;p&gt;Our reason for being and primary measure of success at CallSource is whether we are helping our clients to make money and to save money. There is nothing more gratifying than being acknowledged this way by dealers who clearly are benefitting from our services!&lt;/p&gt;&lt;p&gt;Celebrating its 20th year, CallSource continues to expand its offerings to increase profitability for auto dealers. DealSaver is a service that reviews every call to the dealership and promptly notifies management each time there is an opportunity to save a deal.&lt;/p&gt;&lt;p&gt;CallSource invented call tracking as a service in 1994. Millions of development dollars later, the CallSource Results&lt;sup&gt;&lt;span style=&quot;font-size: x-small;&quot;&gt;&lt;span style=&quot;font-size: 10px;&quot;&gt;sm&lt;/span&gt;&lt;/span&gt;&lt;/sup&gt; System not only tracks the source of every telephone call, but also filters prospects from non-prospects, providing the industry&amp;#x2019;s only accurate telephone closing ratio and cost-per-lead information. CallSource services benefit thousands of auto dealers throughout North America.&lt;/p&gt;&lt;p&gt;In addition to CallTrack&amp;#xAE; and DealSaver, CallSource provides analytical and educational services that help dealers close more sales per lead. The Results System integrates a phone skills report card, known as Telephone Performance Analysis&lt;sup&gt;&lt;span style=&quot;font-size: x-small;&quot;&gt;&lt;span style=&quot;font-size: 10px;&quot;&gt;sm&lt;/span&gt;&lt;/span&gt;&lt;/sup&gt;, and Our University&amp;#xAE;, an easy-to-use learning management system with impactful, self-paced classes on proven telephone techniques.&lt;/p&gt;&lt;p&gt;CallSource DealSaver and Results System will be demonstrated at booth 4229N at NADA 2011 in the North Hall of San Francisco&amp;#x2019;s Moscone Center.&amp;#xA0;&lt;/p&gt;&lt;p&gt;The DrivingSales Dealer Satisfaction Awards, presented at the 2011 NADA Convention and Expo, measure satisfaction with services provided by vendors by allowing dealers to rate and review their vendors online at &lt;span style=&quot;color: #000000;&quot;&gt;&lt;a href=&quot;http://DrivingSales.com&quot;&gt;DrivingSales.com&lt;/a&gt;&lt;/span&gt;.&lt;/p&gt;&lt;p&gt;&amp;#x201C;We are proud to present the DrivingSales Dealer Satisfaction &amp;#x2018;Highest Rated&amp;#x2019; Call Management Award to CallSource for achieving what we consider to be the highest possible accolade: the satisfaction of their customers,&amp;#x201D; said DrivingSales CEO and Founder Jared Hamilton. &amp;#x201C;This award is a reflection of the excellent results CallSource has generated for dealerships across the nation, and we are proud to recognize their accomplishment.&amp;#x201D;&lt;/p&gt;&lt;p&gt;Full award results are available online at www.DrivingSales.com/innovation. Full broadcast coverage of the DrivingSales Dealer Satisfaction Awards ceremony is available at &lt;a href=&quot;http://drivingsalestv.com&quot;&gt;&lt;span style=&quot;color: #000000;&quot;&gt;drivingsalestv.com&lt;/span&gt;&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;About CallSource&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-family: 'Times New Roman';&quot;&gt;CallSource delivers&amp;#xA0;Results, the first and only integrated marketing, sales, training and management system. Its Performance Analytics helps managers achieve their marketing, leasing, and financial goals. The company has trained tens of thousands of multifamily professionals.With redundant, carrier-class networks in Burbank and Chicago, CallSource tracks nearly 2,000,000 ads for more than 300,000 companies across the U.S. and Canada. For more information about CallSource, call: 800-500-4433.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;Media contact&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-family: 'Times New Roman';&quot;&gt;Elliot Leiboff &lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-family: 'Times New Roman';&quot;&gt;President - CallSource&lt;br/&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-family: 'Times New Roman';&quot;&gt;888-668-0766&amp;#x2028;marketing@callsource.com&lt;/span&gt;&lt;/p&gt;&lt;p&gt;About DrivingSales&lt;/p&gt;&lt;p&gt;DrivingSales is the auto industry&amp;#x2019;s fastest-growing, most influential trade media property focused on delivering actionable profit-building information to auto retailers and industry professionals.&amp;#xA0;&amp;#xA0;DrivingSales&amp;#x2019; media network includes flagship property &lt;a href=&quot;http://DrivingSales.com/&quot;&gt;&lt;span style=&quot;color: #000000;&quot;&gt;DrivingSales.com&lt;/span&gt;&lt;/a&gt; (&lt;a href=&quot;http://www.drivingsales.com&quot;&gt;&lt;span style=&quot;color: #000000;&quot;&gt;www.drivingsales.com&lt;/span&gt;&lt;/a&gt;),&amp;#xA0;the world&amp;#x2019;s largest car dealer social network where thousands of dealership professionals collaborate and share best practices in a 20-group-style setting; DrivingSalesTV (&lt;a href=&quot;http://www.drivingsalestv.com/&quot;&gt;&lt;span style=&quot;color: #000000;&quot;&gt;www.drivingsalestv.com&lt;/span&gt;&lt;/a&gt;), an interactive web channel which helps car dealers and auto professionals keep tabs on their industry and emerging technologies&amp;#xA0;24/7;&amp;#xA0;DrivingSales University, an on-demand training platform where dealerships learn the latest web strategies from top e-commerce experts; DrivingSales Executive Summit (DSES) the industry&amp;#x2019;s leading conference where progressive dealers collaborate and learn from world renowned experts; and DrivingSales Dealership Innovation Guide, a free quarterly publication featuring case studies of the industry&amp;#x2019;s&lt;/p&gt;&lt;p&gt;most innovative dealerships, solutions and best practices. &amp;#xA0;&lt;/p&gt;&lt;p&gt;DrivingSales encourages innovation and excellence in the industry with its annual Dealer Satisfaction and Innovation Cup Awards, whose winners are determined solely by the dealer community.&amp;#xA0;Founded by Jared Hamilton, a third generation car dealer,&amp;#xA0;DrivingSales was named one of ten social media gambits for 2009 by Automotive News and one of the Top 10 Companies to Watch by Auto Success Magazine.&amp;#xA0;&lt;/p&gt;&lt;p&gt;Media Contact:&lt;/p&gt;&lt;p&gt;DrivingSales:&lt;/p&gt;&lt;p&gt;Melanie Webber (melanie@mwebbcom.com), mWEBB Communications, (424) 603-4340&lt;/p&gt;</description>
			<pubDate>Mon, 31 Jan 2011 14:56:53 -0800</pubDate>
			
			<guid>http://hearing.callsource.com/our-beliefs/news/callsource-wins-highest-rated-drivingsales-dealer-satisfaction-award/</guid>
		</item>
		
		<item>
			<title>CallSource Features DealSaver Notification Service at 2011 NADA</title>
			<link>http://hearing.callsource.com/our-beliefs/news/callsource-features-dealsaver-notification-service-at-2011-nada/</link>
			<description>&lt;p&gt;Westlake Village, Calif. - February 4, 2011 - Celebrating its 20th year, CallSource continues to expand its offerings to increase profitability for auto dealers. &lt;em&gt;DealSaver&lt;/em&gt; is a service that reviews every call to the dealership and promptly notifies management each time there is an opportunity to save a deal. Early adopters of the service have been able to close additional sales as a result.&lt;/p&gt;&lt;p&gt;CallSource invented call tracking as a service in 1994. Millions of development dollars later, the CallSource &lt;em&gt;Results&lt;sup&gt;sm&lt;/sup&gt;&lt;/em&gt; System not only tracks the source of every telephone call, but also filters prospects from non-prospects, providing the industry's only accurate telephone closing ratio and cost-per-lead information. CallSource services benefit thousands of auto dealers throughout North America.&lt;/p&gt;&lt;p&gt;In addition to &lt;em&gt;CallTrack&lt;/em&gt;&amp;#xAE; and &lt;em&gt;DealSaver&lt;/em&gt;, CallSource provides analytical and educational services that help dealers close more sales per lead. The &lt;em&gt;Results&lt;/em&gt; System integrates a phone skills report card, known as &lt;em&gt;Telephone Performance Analysis&lt;sup&gt;sm&lt;/sup&gt;&lt;/em&gt;, and &lt;em&gt;Our University&lt;/em&gt;&amp;#xAE;, an easy-to-use learning management system with impactful, self-paced classes on proven telephone techniques.&lt;/p&gt;&lt;p&gt;CallSource &lt;em&gt;DealSaver&lt;/em&gt; and &lt;em&gt;Results&lt;/em&gt; System is demonstrating at booth 4229N at NADA 2011 in the North Hall of San Francisco's Moscone Center.&lt;/p&gt;</description>
			<pubDate>Tue, 01 Feb 2011 11:34:13 -0800</pubDate>
			
			<guid>http://hearing.callsource.com/our-beliefs/news/callsource-features-dealsaver-notification-service-at-2011-nada/</guid>
		</item>
		
		<item>
			<title>CallSource Delivers Custom LMS to NAAEI and NAA Affiliated Associations</title>
			<link>http://hearing.callsource.com/our-beliefs/news/callsource-delivers-custom-lms-to-naaei-and-naa-affiliated-associations/</link>
			<description>&lt;p&gt;Westlake Village, Calif. - December 1, 2010 - CallSource(&amp;#xAE;), celebrating its 20th year as the industry leader in call tracking and recording, performance analytics, sales and management training - today announced that they have entered into an exclusive partnership with the National Apartment Association Education Institute (NAAEI) to deliver a custom Learning Management System (LMS) known as the &quot;NAAEI&amp;#xA0;Online University,&quot; to be utilized by the National Apartment Association and its affiliated state and local associations and their members (apartment owners and management companies) throughout the United States.&lt;/p&gt;&lt;p&gt;&quot;The National Apartment Association Education Institute sought to improve communications with and provide additional value to its affiliated, local and state apartment associations around the country. After reviewing proposals from various educational and technology companies, the&amp;#xA0;NAAEI&amp;#xA0;selected CallSource to design a custom learning management platform for the&amp;#xA0;NAAEI&amp;#xA0;and its state and local apartment associations,&quot; said Maureen Lambe,CAE,&amp;#xA0;NAAEI&amp;#xA0;Executive Vice President.&lt;/p&gt;&lt;p&gt;CallSource and the&amp;#xA0;NAAEI&amp;#xA0;are committed to improving the training experience for the members of all&amp;#xA0;NAAaffiliates. The&amp;#xA0;LMS&amp;#xA0;makes online education accessible 24/7/365. It can deliver course and seminar content from CallSource, the&amp;#xA0;NAAEI, and any of the affiliated apartment associations.&lt;/p&gt;&lt;p&gt;Online learning significantly reduces the cost of education without reducing effectiveness and increases accessibility for members who find it difficult to attend in-person training. This highly-affordable system provides an easy-to-use, graphical interface that delivers eLearning content from numerous sources. It will give local and state apartment associations an option to license or otherwise share content with one another. The&amp;#xA0;LMS&amp;#xA0;can register and track classroom training, in addition to eLearning.&lt;/p&gt;&lt;p&gt;&quot;And because our solution establishes a baseline and then continuously measures employee performance, managers can finally know exactly how effective their training has been and can quickly reinforce where it's needed most. This is an invaluable management tool,&quot; states Elliot Leiboff, CallSource's Chief Strategy Officer.&lt;/p&gt;&lt;p&gt;The NAAEI's Online University is an easy-to-use,&amp;#xA0;SCORM-compliant Learning Management System that is accessible from and branded to match affiliates' websites and is tailored to fit all requirements for training and education.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;About the National Apartment Association Education Institute&lt;/strong&gt;&lt;br/&gt;The National Apartment Association Education Institute is the education arm of the National Apartment Association. The mission of the&amp;#xA0;NAAEI&amp;#xA0;is to provide broad-based education, training and recruitment programs that attract, nurture and retain high-quality professionals and develop tomorrow's apartment industry leaders.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;About CallSource&lt;/strong&gt;&lt;br/&gt;CallSource delivers&amp;#xA0;&lt;em&gt;Results&lt;/em&gt;, the first and only integrated marketing, sales, training and management system. Its Performance Analytics helps managers achieve their marketing, leasing, and financial goals. The company has trained tens of thousands of multifamily professionals.With redundant, carrier-class networks in Burbank and Chicago, CallSource tracks nearly 2,000,000 ads for more than 300,000 companies across the U.S. and Canada. For more information about CallSource, call: 800-500-4433.&lt;/p&gt;&lt;p&gt;&amp;#xA0;&lt;/p&gt;</description>
			<pubDate>Thu, 09 Dec 2010 12:47:38 -0800</pubDate>
			
			<guid>http://hearing.callsource.com/our-beliefs/news/callsource-delivers-custom-lms-to-naaei-and-naa-affiliated-associations/</guid>
		</item>
		
		<item>
			<title>CallSource Sponsors Annual America Supports You Freedom Walk at Reagan Library</title>
			<link>http://hearing.callsource.com/our-beliefs/news/callsource-sponsors-annual-america-supports-you-freedom-walk-at-reagan-library/</link>
			<description>&lt;p&gt;CallSource is proud to sponsor the Fifth Annual Simi Valley, &lt;em&gt;America Supports You Freedom Walk&lt;/em&gt; on Saturday, September 11&lt;sup&gt;th&lt;/sup&gt;, at the Ronald Reagan Library in Simi Valley, California. Please join us as we remember victims of 9/11 and honor our troops who continue to fight for freedom.&amp;#xA0;&lt;/p&gt;&lt;p&gt;The Ronald Reagan Presidential Library and Museum is perched on a hilltop with wonderful ocean and canyon views.&amp;#xA0;The program will include music from a military band and brief remarks by actor Gary Sinise, Captain James McHugh, Commander of the Ventura County Naval Base, and Scott Strauss, former Chief of the Mineola Volunteer Fire Department. The program concludes with a 1.8 mile walk from the Library's main courtyard to Rancho Madera.&amp;#xA0;&lt;/p&gt;&lt;p&gt;The event is slated to begin at 5 p.m. and admission is &lt;strong&gt;&lt;em&gt;FREE&lt;/em&gt;&lt;/strong&gt; with a donation for U.S. Soldiers fighting in Iraq and Afghanistan. &amp;#xA0;Items must be unwrapped and in original packaging, including: packets of trail mix, peanuts, gum, hard candy and beef jerky; snacks that are not heat sensitive and will not melt in hot temperatures; individual packets of lemonade or Crystal Light for water bottles; CDs and DVDs; used video games; AA batteries; stationery; and pre-paid phone cards. Only miniature hygiene items will be accepted.&amp;#xA0;&lt;/p&gt;&lt;p&gt;Light refreshments will be served. Complementary shuttle service will return you to your cars at the Reagan Library. The Library address is: 40 Presidential Drive, Simi Valley.&lt;/p&gt;&lt;p&gt;For more information about the Reagan Library, call: 805-522-2977.&lt;/p&gt;</description>
			<pubDate>Wed, 01 Sep 2010 09:42:39 -0700</pubDate>
			
			<guid>http://hearing.callsource.com/our-beliefs/news/callsource-sponsors-annual-america-supports-you-freedom-walk-at-reagan-library/</guid>
		</item>
		
		<item>
			<title>CallSource® to Introduce DealSaver® at Digital Dealer Conference</title>
			<link>http://hearing.callsource.com/our-beliefs/news/callsource-to-introduce-dealsaver-at-digital-dealer-conference/</link>
			<description>&lt;p&gt;&lt;span style=&quot;font-weight: bold;&quot;&gt;&lt;span style=&quot;font-weight: normal;&quot;&gt;Westlake Village, Calif. - April 15, 2010 - CallSource, the industry leader in call tracking, call recording, performance analytics, sales training and learning management, announced that they will introduce their newest service, DealSaver&lt;sup&gt;sm&lt;/sup&gt;, at the Digital Dealer Conference on April 20-22, in Orlando, Florida.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;Recognizing that automotive sales opportunities are too often lost during the initial phone call, CallSource developed DealSaver to, literally, give dealers a second chance to convert those callers to customers. Analysts review all prospect calls and quickly notify management when they detect a missed opportunity that could be saved. DealSaver provides callers' contact information and analyst's notes, helping dealers recover otherwise lost sales opportunities. DealSaver integrates with four of CallSource's most valuable services:&lt;/p&gt;&lt;p&gt;&lt;strong&gt;CallTrack&amp;#xAE;&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;CallTrack ensures that every call is tracked and recorded. Real time information and expert analysis show you how well each marketing campaign is working and how effectively your employees interact with callers.&amp;#xA0; The result is improved performance, increased ROI and additional sales.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;LeadScore&amp;#xAE;&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;LeadScore reviews all tracked calls, separating sales prospects from non-prospects. The system sorts your sales, parts and service calls to ensure that each department has quick access. LeadScore identifies, for the first time, your true cost-per-lead, closing ratios, and the number of meaningful sales opportunities generated by each source of marketing you use.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;SpeedScore&amp;#xAE;&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;SpeedScore lets you quickly select, review and sort calls for your own evaluation of sales performance. Target your coaching and training to the needs of each salesperson.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Telephone Performance Analysis&lt;sup&gt;sm &lt;/sup&gt;(TPA)&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Our expert analysts review your prospect calls, grading and ranking each call handler's skill at converting leads to appointments and sales.&amp;#xA0; Compare individual employees, stores and regions. Our evaluations pinpoint specific skill gaps, helping you reward good performance and target training where it is needed.&lt;/p&gt;&lt;p&gt;For more information about DealSaver, go to: &lt;a href=&quot;http://www.callsource.com&quot;&gt;www.callsource.com&lt;/a&gt;, or visit us at the 8&lt;sup&gt;th&lt;/sup&gt; Digital Dealer Conference, booth #612, on April 20-22&lt;sup&gt;nd&lt;/sup&gt;, for a live demonstration.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;About CallSource&amp;#xAE;&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Managing more than 1,000,000 toll-free and tracking for nearly 250,000 businesses throughout the U.S. and Canada, CallSource integrates call tracking, call recording, lead scoring, save a deal notifications, telephone performance analysis, learning management, plus sales and customer service training.&lt;/p&gt;&lt;p&gt;CallSource is celebrating its 20&lt;sup&gt;th&lt;/sup&gt; year delivering solutions that provide structure, discipline, transparency and accountability for its clients.&lt;/p&gt;</description>
			<pubDate>Mon, 19 Apr 2010 08:29:35 -0700</pubDate>
			
			<guid>http://hearing.callsource.com/our-beliefs/news/callsource-to-introduce-dealsaver-at-digital-dealer-conference/</guid>
		</item>
		
		<item>
			<title>CallSource Unveils Online University for the National Apartment Association and 180 Affiliated Apartment Associations from Across the United States</title>
			<link>http://hearing.callsource.com/our-beliefs/news/callsource-unveils-online-university-for-the-national-apartment-association-and-180-affiliated-apartment-associations-from-across-the-united-states/</link>
			<description>&lt;p&gt;Westlake Village, Calif. - July 8&lt;sup&gt;th&lt;/sup&gt;, 2010 - Selected by the National Apartment Association's Education Institute (NAAEI) to design and develop a Learning Management System for The NAA and its Affiliates, &lt;a href=&quot;http://www.callsource.com/&quot;&gt;CallSource&amp;#xAE;&lt;/a&gt; gave expo visitors a chance to view the new system this June in New Orleans. &amp;#xA0; &amp;#xA0;&lt;/p&gt;&lt;p&gt;Attendees of the NAA's Annual Conference and Expo were pleased to learn that the new, Online University will allow Apartment Associations to offer online education to their members 24/7/365. It delivers advanced eLearning courses and tracks Association certifications and designations, even when learners move from association to association or company to company.&lt;/p&gt;&lt;p&gt;The CallSource booth also showcased &lt;a href=&quot;http://www.callsource.com/results-2/&quot;&gt;&lt;em&gt;Results&lt;/em&gt;&lt;em&gt;&lt;sup&gt;sm&lt;/sup&gt;&lt;/em&gt;&lt;/a&gt;, a unique system that integrates marketing, sales, training, and business analytics.&amp;#xA0; Attendees learned about CallSource services, including:&lt;/p&gt;&lt;ul class=&quot;unIndentedList&quot;&gt;&lt;li&gt; &lt;a href=&quot;http://www.callsource.com/maintenance-suite/&quot;&gt;&lt;strong&gt;Maintenance Suite&lt;/strong&gt;&lt;/a&gt;&lt;a href=&quot;http://www.callsource.com/results-2/&quot;&gt;&lt;em&gt;&lt;sup&gt;sm&lt;/sup&gt;&lt;/em&gt;&lt;/a&gt; - A system that tracks internal maintenance calls from the initial request from the resident to the follow-up response from the maintenance team. Managers can replay each interaction to ensure that their maintenance team is following call-handling protocols for response time and manner of repair.&lt;/li&gt;
&lt;/ul&gt;&lt;ul class=&quot;unIndentedList&quot;&gt;&lt;li&gt; &lt;strong&gt;Owner's Analytics&lt;em&gt;&lt;sup&gt;sm&lt;/sup&gt;&lt;/em&gt;&lt;/strong&gt; - Community, portfolio and regional data are reviewed by expert analysts and compared to the other operators in the same markets. The CallSource &lt;em&gt;Effort Matrix&lt;sup&gt;sm&lt;/sup&gt;&lt;/em&gt; identifies internal and external factors that impact results, helping fee managers demonstrate to owners why moving assets to another management company might not serve their interests.&lt;/li&gt;
&lt;/ul&gt;&lt;ul class=&quot;unIndentedList&quot;&gt;&lt;li&gt; &lt;a href=&quot;http://www.callsource.com/our-university/&quot;&gt;Our University&lt;/a&gt;&lt;a href=&quot;http://www.prideamerica.org/&quot;&gt;&amp;#xAE;&lt;/a&gt; is a corporate learning management system already in use by over 50,000 multifamily housing professionals. The system delivers CallSource's industry-leading eLearning classes, as well as any other SCORM-compliant courses. Our University also tracks other forms of learning, including classroom and ad-hoc training and links to company payroll systems to automatically update training requirements whenever an employee changes title.&lt;/li&gt;
&lt;/ul&gt;&lt;p&gt;The CallSource booth also hosted the firm's &lt;a href=&quot;http://www.prideamerica.org/&quot;&gt;PrideAmerica&amp;#xAE;&lt;/a&gt; initiative, helping military veterans to train for and obtain employment in the multifamily housing industry.&amp;#xA0; Artist David SchwARTZ displayed some of his &quot;American Icon&quot; paintings and signed lithographed copies for attendees.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;About CallSource&amp;#xAE;&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;CallSource is celebrating its 20th year of delivering solutions that provide structure, discipline, transparency and accountability for its clients.&amp;#xA0; The company has trained many tens of thousands of multifamily professionals.&amp;#xA0; With carrier-class networks in Burbank and Chicago, CallSource tracks more than 1,500,000 toll-free and local numbers for over 250,000 businesses throughout the U.S. and Canada.&amp;#xA0; They've helped organizations of every size and type improve and prosper by empowering critical, information-based decisions. For more information, call 800-500-4433, or visit: &lt;a href=&quot;http://www.callsource.com&quot;&gt;www.callsource.com&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Wed, 01 Sep 2010 09:37:16 -0700</pubDate>
			
			<guid>http://hearing.callsource.com/our-beliefs/news/callsource-unveils-online-university-for-the-national-apartment-association-and-180-affiliated-apartment-associations-from-across-the-united-states/</guid>
		</item>
		
		<item>
			<title>CallSource® Hosts Veterans of Our Armed Forces at National Apartment Association Education Conference &amp; Expo</title>
			<link>http://hearing.callsource.com/our-beliefs/news/callsource-hosts-veterans-of-our-armed-forces-at-national-apartment-association-education-conference-expo/</link>
